Germany national Flag
The German national football team is representing in international competition since 1908. The name of the Association DFB (Deutscher Fußball-Bund) which was founded in 1900. The match on 10 October 2009, Germany secured first place in their qualifying group for the 2010 World Cup by beating second placed Russia in Moscow 1–0. In Germany, the team is typically referred to as the “Nationalmannschaft” (national team), "DFB-Elf" (DFB eleven) or "Nationalelf" (national eleven), whereas in foreign media, they are regularly described as the "Mannschaft" (literally meaning "The Team").
Team configuration of Germany
Nickname(s) | Die Mannschaft (The Team), used by non German-speaking media Die DFB-Elf (The DFB-Eleven) |
Association | German Football Association (Deutscher Fußball-Bund — DFB) |
Confederation | UEFA ( |
Head coach | |
Captain | Michael Ballack |
Most caps | Lothar Matthäus (150) |
Top scorer | Gerd Müller (68) |
FIFA code | GER |
FIFA ranking | 5 |
All players of Germany
Goalkeepers 1René Adler 12 Manuel Neuer |
Defenders 3 Arne Friedrich 4 Serdar Tasci 5 Marcel Schäfer 16 Philipp Lahm 17 Per Mertesacker 24 Jérôme Boateng |
Midfielders 6 Sami Khedira 7 Bastian Schweinsteiger 8 Mesut Özil 13 Michael Ballack (captain) 14 Piotr Trochowski 15 Thomas Hitzlsperger 19 Christian Gentner 20 Aaron Hunt 21 Marko Marin 22 Christian Träsch 25 Thomas Müller 26 Toni Kroos |
Strikers 9 Stefan Kießling 10 Lukas Podolski 11 Miroslav Klose 18 Mario Gómez 23 Cacau |
Most capped players Of Germany
Player | Caps | Goals |
Lothar Matthäus | 150 | 23 |
Jürgen Klinsmann | 108 | 47 |
Jürgen Kohler | 105 | 2 |
Franz Beckenbauer | 103 | 14 |
Thomas Häßler | 101 | 11 |
Michael Ballack | 98 | 42 |
Berti Vogts | 96 | 1 |
Sepp Maier | 95 | 0 |
Karl-Heinz Rummenigge | 95 | 45 |
Miroslav Klose | 94 | 48 |
Rudi Völler | 90 | 47 |
Andreas Brehme | 86 | 8 |
Oliver Kahn | 86 | 0 |
Andreas Möller | 85 | 29 |
Karlheinz Förster | 81 | 2 |
Wolfgang Overath | 81 | 17 |
Bernd Schneider | 81 | 4 |
Torsten Frings | 79 | 10 |
Harald Schumacher | 76 | 0 |
Guido Buchwald | 76 | 4 |
Top goal soccer of Germany
Player | Goals | Caps |
Gerd Müller | 68 | 62 |
Miroslav Klose | 48 | 94 |
Rudi Völler | 90 | 90 |
Jürgen Klinsmann | 47 | 108 |
Karl-Heinz Rummenigge | 45 | 95 |
Uwe Seeler | 43 | 72 |
Michael Ballack | 42 | 98 |
Oliver Bierhoff | 37 | 70 |
Lukas Podolski | 37 | 70 |
Fritz Walter | 33 | 61 |
All Captains of Germany
Player | Period | Games |
Fritz Szepan | 1934–1939 | 30 |
Paul Janes | 1939–1942 | 31 |
Fritz Walter | 1951–1956 | 30 |
Hans Schäfer | 1957–1962 | 16 |
Helmut Rahn | 1958–1959 | 8 |
Herbert Erhardt | 1959–1962 | 18 |
Uwe Seeler | 1962–1970 | 40 |
Wolfgang Overath | 1970–1971 | 14 |
Franz Beckenbauer | 1971–1977 | 50 |
Berti Vogts | 1977-1978 | 20 |
Bernard Dietz | 1978–1981 | 19 |
Karl-Heinz Rummenigge | 1981–1986 | 51 |
Harald Schumacher | 1986 | 14 |
Klaus Allofs | 1986–1988 | 8 |
Lothar Matthäus | 1988–1994 | 75 |
Jürgen Klinsmann | 1994-1998 | 36 |
Oliver Bierhoff | 1998–2001 | 23 |
Oliver Kahn | 2001–2004 | 49 |
Michael Ballack | 2004–present | 55 |
0 komentar:
Post a Comment