Mexico national FLAG
The Mexico national football team is managed by the Mexican Football Federation Association (FEMEXFUT). The ranked of Mexican national football team is 17th in FIFA World cup. Mexico has qualified for thirteen World Cups and has qualified consecutively since 1994. Mexico taken one FIFA Confederations Cup, five CONCACAF Gold Cups, three CONCACAF Championships, one North American Nations Cup and two NAFC Championships.
Coaching Staff
Association | FEMEXFUT (Federación Mexicana de Fútbol Asociación'' |
Confederation | CONCACAF |
Head coach | Javier Aguirre |
Captain | Rafael Márquez |
Most caps | Claudio Suárez (178) |
Top scorer | Jared Borgetti (46) |
Home stadium | Estadio Azteca |
FIFA code | MEX |
FIFA ranking | 17 |
Highest FIFA ranking | 4 (February 1998, May 2006) |
Lowest FIFA ranking | 33 (July 2009) |
Elo ranking | 8 |
Highest Elo ranking | 6 (June 2005) |
Lowest Elo ranking | 47 (February 1979) |
Coaching Staff
Manager | Javier Aguirre |
Assistant Manager | Mario Carrillo |
Assistant Manager | Manuel Vidrio |
Youth Coach | Juan Carlos Chavez |
Coach | Jose Luis Gonzalez |
Fitness Coach | Ariel Gonzalez |
Goalkeeping Coach | Alberto Aguilar |
Physiotherapist | Juan Iribarren |
Team Doctor | Dr.Radames Gaxiola |
International Honors
FIFA Confederation Cup (1) 1999 |
FIFA U -17 World Cup (1) 2005 |
FIFA U -20 World Cup (Runner-up )1977 |
Copa |
Regional Honours (CONCACAF)
* CONCACAF Championship:
1965, 1971, 1977
* CONCACAF Gold Cup:
1993, 1996, 1998, 2003, 2009
* NAFC Championship or North American Nations Cup:
1947, 1949, 1991
Panamerican Games
Central American and 1935, 1938, 1959, 1962, 1966, 1990 |
Pan Am Games Gold Medals: 3 1967, 1975, 1999 |
CONCACAF Pre-Olympic Tournament Gold Medals: 5 1964, 1972, 1976, 1996, 2004 |
NAFC Championship results
* 1947 - Champions
* 1949 - Champions
North American Nations Cup results
* 1990 - Runner-Up
* 1991 - Champions
Top 10 goalscorers fo Mexico
Rank | Player | Goals | Years |
1 | Jared Borgetti | 46 | 1997– |
2 | Cuauhtémoc Blanco | 37 | 1995– |
3 | Luis Hernández Carlos Hermosillo | 35 | 1995–2002 1984–1997 |
5 | Enrique Borja | 31 | 1966–1975 |
6 | Zague | 30 | 1988–2001 |
7 | Luis Flores Luis Garcia Hugo Sanchez | 29 | 1983–1993 1991–1999 1977–1998 |
10 | Benjamin Galindo | 28 | 1983–1997 |
Most appearances (caps)
Rank | Player | Caps | Years |
1 | Claudio Suarez | 178 | 1992-2006 |
2 | Pavel Pardo | 148 | 1996- |
3 | Jorge Campos | 131 | 1991–2003 |
4 | Alberto Garcia-Aspe | 127 | 1988–2002 |
5 | Ramon Ramirez | 121 | 1991-200 |
6 | Cuauhtemoc Blanco | 108 | 1995 |
7 | Gerardo Torrado | 105 | 1996 |
8 | Oswaldo Sanchez | 99 | 1999 |
9 | Carlos Hermosillo | 90 | 1984-1997 |
10 | Jared Borgetti | 89 | 1997 |
0 komentar:
Post a Comment