FIFA World cup 2010 Third place play-off
10 July 2010 20:30
Losers of Match 61
VS
all information about world cup 2010, team world cup 2010, stadium world cup 2010, schedule world cup 2010, and more information about world cup 2010
Association | FEMEXFUT (Federación Mexicana de Fútbol Asociación'' |
Confederation | CONCACAF |
Head coach | Javier Aguirre |
Captain | Rafael Márquez |
Most caps | Claudio Suárez (178) |
Top scorer | Jared Borgetti (46) |
Home stadium | Estadio Azteca |
FIFA code | MEX |
FIFA ranking | 17 |
Highest FIFA ranking | 4 (February 1998, May 2006) |
Lowest FIFA ranking | 33 (July 2009) |
Elo ranking | 8 |
Highest Elo ranking | 6 (June 2005) |
Lowest Elo ranking | 47 (February 1979) |
Manager | Javier Aguirre |
Assistant Manager | Mario Carrillo |
Assistant Manager | Manuel Vidrio |
Youth Coach | Juan Carlos Chavez |
Coach | Jose Luis Gonzalez |
Fitness Coach | Ariel Gonzalez |
Goalkeeping Coach | Alberto Aguilar |
Physiotherapist | Juan Iribarren |
Team Doctor | Dr.Radames Gaxiola |
FIFA Confederation Cup (1) 1999 |
FIFA U -17 World Cup (1) 2005 |
FIFA U -20 World Cup (Runner-up )1977 |
Copa |
Central American and 1935, 1938, 1959, 1962, 1966, 1990 |
Pan Am Games Gold Medals: 3 1967, 1975, 1999 |
CONCACAF Pre-Olympic Tournament Gold Medals: 5 1964, 1972, 1976, 1996, 2004 |
Rank | Player | Goals | Years |
1 | Jared Borgetti | 46 | 1997– |
2 | Cuauhtémoc Blanco | 37 | 1995– |
3 | Luis Hernández Carlos Hermosillo | 35 | 1995–2002 1984–1997 |
5 | Enrique Borja | 31 | 1966–1975 |
6 | Zague | 30 | 1988–2001 |
7 | Luis Flores Luis Garcia Hugo Sanchez | 29 | 1983–1993 1991–1999 1977–1998 |
10 | Benjamin Galindo | 28 | 1983–1997 |
Rank | Player | Caps | Years |
1 | Claudio Suarez | 178 | 1992-2006 |
2 | Pavel Pardo | 148 | 1996- |
3 | Jorge Campos | 131 | 1991–2003 |
4 | Alberto Garcia-Aspe | 127 | 1988–2002 |
5 | Ramon Ramirez | 121 | 1991-200 |
6 | Cuauhtemoc Blanco | 108 | 1995 |
7 | Gerardo Torrado | 105 | 1996 |
8 | Oswaldo Sanchez | 99 | 1999 |
9 | Carlos Hermosillo | 90 | 1984-1997 |
10 | Jared Borgetti | 89 | 1997 |
Uruguay national football team
Association | |
Confederation | CAF ( |
Head office | Carlos Alberto Parreira |
Captain | Aaron Mokoena |
Most caps | Aaron Mokoena (99) |
Top scoere | Benni McCarthy (35) |
FIFA code | RSA |
FIFA ranking | 81 |
Home stadium | |
PLAYERS | SOUTH AFRICAN CAREER | CAPS | (GOALS) |
Aaron Mokoena | 1999-present | 99 | 2 |
Benni McCarthy | 1997-present | 83 | 35 |
Mark Fish | 1993-2006 | 78 | 16 |
Shaun Bartlett | 1995-2005 | 74 | 28 |
John Moshoeu | 1993-2004 | 73 | 8 |
Delron Buckley | 1998-present | 73 | 10 |
Siyabonga Nomvethe | 1999-present | 73 | 15 |
Lucas Radebe | 1992-2003 | 70 | 2 |
Andre Arendse | 1995-2004 | 67 | 0 |
Sibusiso Zuma | 1998-2008 | 67 | 13 |
PLAYERS | SOUTH AFRICAN CAREER | CAPS | (GOALS) |
Benni McCarthy | 1997-present | 35 | 83 |
Shaun Bartlett | 1995-2005 | 28 | 74 |
Phil Masinga | 1992-2001 | 18 | 58 |
Siyabonga Nomvethe | 1999-present | 15 | 72 |
Sibusiso Zuma | 1998-2008 | 13 | 67 |
Delron Buckley | 1998-present | 10 | 72 |
Doctor Khumalo | 1992-2001 | 9 | 50 |
Teko Modise | 2007-present | 9 | 40 |
Helman Mkhalele | 1994-2001 | 8 | 99 |